Econo Solar ยท Cummins
Cummins-powered generator sets with global service network, EPA/CE compliance and 4-point mounting from 20 to 2,250 kVA prime rating.
Key Advantages
Authorized Cummins B, C, L, N, K and QSK series with full factory warranty and global support.
2,000+ Cummins service dealers in 190+ countries โ fastest OEM service response in the industry.
Industry-standard Stamford brushless alternator with short-circuit sustain and <1.5% THD.
Optional PowerCommand 1.1/2.2/3.3 digital controllers for remote monitoring and bus paralleling.
Sound canopy rated 65โ72 dB(A) at 7 m with exhaust/inlet silencers standard.
Sync panels, load management and island-mode packages for critical power projects.
Specifications
Standard rating at 1,500 rpm, 400/230 V, PF=0.8. 60 Hz models available on request.
| Model | Prime kVA | Prime kW | Standby kVA | Standby kW | Engine Model | Fuel L/h (100% load) |
L ร W ร H (mm) | Dry Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| ECC22 | 20 | 16 | 22 | 17.6 | 4B3.9-G2 | 4.3 | 1600x750x1265 | 565 |
| ECC40 | 37 | 29.6 | 40 | 32 | 4BT3.9-G2 | 9.3 | 1600x750x1265 | 855 |
| ECC66 | 60 | 48 | 66 | 52.8 | 4BTA3.9-G11 | 15.0 | 1800x850x1265 | 800 |
| ECC88 | 80 | 64 | 88 | 70.4 | 4BTA3.9-G2 | 17.0 | 1800x850x1265 | 800 |
| ECC110 | 100 | 80 | 110 | 88 | 4BTAA3.9-G3 | 24.2 | 1800x850x1400 | 970 |
| ECC125 | 115 | 92 | 125 | 100 | 6BTA5.9-G2 | 27.0 | 2000x850x1550 | 1060 |
| ECC200 | 180 | 144 | 200 | 160 | 6CTAA8.3-G2 | 42.0 | 2400x950x1650 | 1650 |
| ECC315 | 275 | 220 | 315 | 252 | 6LTAA8.9-S1A | 57.0 | 2800x1100x2000 | 2650 |
| ECC415 | 375 | 300 | 415 | 332 | NTAA855-G7 | 80.0 | 3000x1250x2000 | 2900 |
| ECC550 | 500 | 400 | 550 | 440 | QSZ13-G3 | 101 | 3000x1360x2150 | 3750 |
| ECC625 | 525 | 420 | 625 | 500 | KTA19-G4 | 114 | 3650x1450x2100 | 4100 |
| ECC750 | 680 | 544 | 750 | 600 | KTA19-G9A | 144 | 3650x1450x2150 | 4700 |
| ECC1000 | 910 | 728 | 1000 | 880 | QSK19-G20 | 167 | 3800x1800x2200 | 7200 |
| ECC1250 | 1125 | 900 | 1250 | 1000 | KTA38-GPE | 236 | 4500x2050x2250 | 8605 |
| ECC1500 | 1375 | 1100 | 1500 | 1100 | KTA50-G3 | 289 | 5500x2200x2350 | 9150 |
| ECC2000 | 1875 | 1500 | 2000 | 1600 | KTA50-G7E | 395 | 5800x2500x2630 | 14300 |
| ECC2250 | 2000 | 1600 | 2250 | 1800 | Q60G4 | 450 | 6000x2500x3115 | 16650 |
* Ratings at 1500 rpm, 50 Hz, 400/230 V, PF=0.8. All dimensions in mm. 60 Hz models available on request.
Applications
Tell us your kVA requirement, site location and enclosure preference. We respond within 24 hours with a competitive price.