Econo Solar ยท Weichai Power
Weichai-powered diesel generator sets covering 23 to 3,300 kVA โ China leading engine brand with global after-sales network in 120+ countries.
Key Advantages
Weichai WP, 6M and 12M/16M series โ China largest diesel group, sold in 120+ countries.
Single engine family covering 23 kVA to 3,300 kVA continuous prime power with no gaps.
Weichai distributor and service network in 120+ countries with 24/7 technical hotline.
Leroy Somer, Stamford or MECCALTE brushless alternators; Class H, IP23/IP44 standard.
Electronic common-rail on WP10+ engines: up to 8% better BSFC vs mechanical injection.
Open-frame, canopy, super-silent, containerized and trailer-mounted options available.
Specifications
Standard rating at 1,500 rpm, 400/230 V, PF=0.8. 60 Hz models available on request.
| Model | Prime kVA | Prime kW | Standby kVA | Standby kW | Engine Model | Fuel L/h (100% load) |
L ร W ร H (mm) | Dry Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| ECW25 | 23 | 18.4 | 25 | 20 | WP2.3D25E200 | 6.1 | 1500x850x1100 | 460 |
| ECW33 | 30 | 24 | 33 | 26.4 | WP2.3D33E200 | 7.5 | 1500x850x1100 | 480 |
| ECW40 | 36 | 28.8 | 40 | 32 | WP3.2D40E200 | 9.1 | 1650x850x1250 | 565 |
| ECW55 | 50 | 40 | 55 | 44 | WP3.2D48E200 | 10.8 | 1650x850x1250 | 605 |
| ECW80 | 77 | 61.6 | 85 | 68 | WP4.1D80E200 | 19.6 | 2000x1100x1400 | 1080 |
| ECW125 | 105 | 84 | 125 | 100 | WP6-125E200 | 20.5 | 2000x1100x1400 | 1150 |
| ECW165 | 150 | 120 | 165 | 132 | WP7D165E310 | 27.0 | 2800x1200x1700 | 1660 |
| ECW200 | 180 | 144 | 200 | 160 | WP10D200E310 | 37.5 | 2800x1200x1700 | 1660 |
| ECW275 | 250 | 200 | 275 | 220 | WP10D275E310 | 45.0 | 3500x1200x1800 | 2150 |
| ECW500 | 450 | 360 | 500 | 400 | 6M33D480E310 | 96 | 3900x1450x2250 | 4800 |
| ECW750 | 680 | 544 | 750 | 600 | 6M33D720E310 | 134 | 3900x1450x2150 | 4700 |
| ECW1000 | 910 | 728 | 1000 | 800 | 12M33D1000E310 | 170 | 4500x1875x2250 | 5880 |
| ECW1500 | 1375 | 1100 | 1500 | 1200 | 16M33D1500E310 | 298 | 5800x2200x2650 | 10850 |
| ECW2000 | 1800 | 1440 | 2000 | 1600 | 16M33D1920E310 | 372 | 6300x2200x2530 | 11800 |
| ECW2500 | 2250 | 1800 | 2500 | 2000 | 16M55D2400E310 | 468 | 6500x2300x3115 | 15800 |
| ECW3300 | 3000 | 2400 | 3300 | 2640 | 12M55D3000E310 | 630 | 6500x2300x2750 | 20500 |
* Ratings at 1500 rpm, 50 Hz, 400/230 V, PF=0.8. All dimensions in mm. 60 Hz models available on request.
Applications
Tell us your kVA requirement, site location and enclosure preference. We respond within 24 hours with a competitive price.