Econo Solar ยท Perkins
Perkins-powered diesel generator sets for reliable standby and prime power across commercial, industrial and infrastructure applications. 8.5 to 2,500 kVA prime rating.
Key Advantages
Genuine Perkins 400, 1100, 2200 and 4000 Series engines โ Tier II certified, factory-backed warranty.
4-pole brushless alternator with IP23 enclosure, Class H insulation and <1.5% THD at full load.
-30ยฐC to +55ยฐC standard rating. Anti-condensation heaters and tropicalization kits available.
12/24V DC AMF control panels with fault logging; compatible with all major transfer switch brands.
Sound-attenuated canopy 65โ72 dB(A) @ 7 m. Hospital-grade acoustic packages available.
20 ft and 40 ft containerized packages with fuel day tank, walkways and exhaust silencer.
Specifications
Standard rating at 1,500 rpm, 400/230 V, PF=0.8. 60 Hz models available on request.
| Model | Prime kVA | Prime kW | Standby kVA | Standby kW | Engine Model | Fuel L/h (100% load) |
L ร W ร H (mm) | Dry Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| ECP9 | 8.5 | 6.8 | 9.4 | 7.5 | 403D-11G | 2.5 | 1100x650x1020 | 330 |
| ECP13.5 | 12.5 | 10 | 13.5 | 10.8 | 403A-15G2 | 3.6 | 1100x650x1020 | 390 |
| ECP22 | 19 | 15.2 | 20 | 16 | 404A-22G1 | 5.2 | 1250x650x1100 | 460 |
| ECP28 | 25 | 20 | 27.5 | 22 | 404D-22TG | 6.8 | 1430x760x1120 | 480 |
| ECP33 | 29 | 23.2 | 32 | 25.6 | 1103A-33G | 7.0 | 1430x850x1250 | 750 |
| ECP50 | 45 | 36 | 50 | 40 | 1103A-33TG2 | 10.2 | 1430x850x1350 | 810 |
| ECP70 | 63 | 50.4 | 70 | 56 | 1104A-44TG1 | 13.9 | 1660x900x1350 | 950 |
| ECP110 | 100 | 80 | 110 | 88 | 1104C-44TAG2 | 21.8 | 1660x900x1350 | 1150 |
| ECP150 | 135 | 108 | 145 | 116 | 1106A-70TAG3 | 29.8 | 2100x950x1450 | 1450 |
| ECP200 | 180 | 144 | 200 | 160 | 1106A-70TAG4 | 44.4 | 2200x950x1650 | 1780 |
| ECP275 | 250 | 200 | 275 | 220 | 1306A-E87TAG4 | 56.1 | 2500x1050x1800 | 1850 |
| ECP400 | 355 | 284 | 400 | 320 | 2206C-E13TAG3 | 78.0 | 3200x1150x2150 | 3150 |
| ECP500 | 455 | 364 | 500 | 400 | 2506C-E15TAG1 | 93.0 | 3400x1150x2150 | 3750 |
| ECP660 | 600 | 480 | 660 | 528 | 2806C-E18TAG1A | 120 | 3400x1540x2150 | 4450 |
| ECP1000 | 910 | 728 | 1000 | 800 | 4008TAG1A | 195 | 4800x2050x2250 | 7200 |
| ECP1500 | 1365 | 1092 | 1500 | 1200 | 4012-46TAG2A | 308 | 5000x2000x2450 | 9200 |
| ECP2500 | 2250 | 1800 | 2500 | 2000 | 4016-61TRG3 | 469 | 6000x2250x2650 | 13500 |
* Ratings at 1500 rpm, 50 Hz, 400/230 V, PF=0.8. All dimensions in mm. 60 Hz models available on request.
Applications
Tell us your kVA requirement, site location and enclosure preference. We respond within 24 hours with a competitive price.