Econo Solar ยท MTU (Rolls-Royce)
MTU high-speed diesel generator sets for mission-critical and industrial prime-power from 450 to 3,600 kVA, with MDEC controller and highest power density in class.
Key Advantages
MTU Series 1600, 2000 and 4000 engines โ highest power density with electronic injection control.
24/7 continuous operation design. MTBF target >15,000 h with Tier II emission compliance.
High-output alternators matched to MTU engine profiles for optimal efficiency at all load points.
MTU Diesel Engine Controller with CAN bus communication, fault logging and automatic load management.
Factory-assembled 20/40 ft containers with offshore paint, fuel heating and winterization standard.
Standard bus-tie and sync panels; multiple units parallel for N+1 redundancy and load sharing.
Specifications
Standard rating at 1,500 rpm, 400/230 V, PF=0.8. 60 Hz models available on request.
| Model | Prime kVA | Prime kW | Standby kVA | Standby kW | Engine Model | Fuel L/h (100% load) |
L ร W ร H (mm) | Dry Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| ECM500 | 450 | 360 | 500 | 400 | 10V1600G70F | 102 | 3600x1650x2150 | 4100 |
| ECM550 | 500 | 400 | 550 | 440 | 10V1600G80F | 109 | 3600x1650x2150 | 4250 |
| ECM650 | 590 | 472 | 650 | 520 | 12V1600G70F | 118 | 3900x1650x2150 | 5080 |
| ECM710 | 645 | 520 | 710 | 568 | 12V1600G80F | 129 | 4500x1950x2350 | 5200 |
| ECM850 | 780 | 624 | 850 | 680 | 12V2000G25 | 163 | 4500x1950x2350 | 6350 |
| ECM1000 | 910 | 728 | 1000 | 800 | 16V2000G25 | 187 | 4850x2000x2400 | 7050 |
| ECM1250 | 1135 | 908 | 1250 | 1000 | 18V2000G65 | 235 | 5200x2200x2450 | 9750 |
| ECM1400 | 1250 | 1000 | 1400 | 1120 | 18V2000G76F | 258 | 5200x2200x2450 | 10650 |
| ECM1800 | 1630 | 1304 | 1800 | 1440 | 12V4000G23F | 333 | 6000x2200x2500 | 12500 |
| ECM2000 | 1855 | 1484 | 2045 | 1636 | 16V4000G63F | 369 | 6200x2200x2500 | 12850 |
| ECM2250 | 2100 | 1680 | 2250 | 1800 | 16V4000G23F | 422 | 6200x2550x2780 | 14800 |
| ECM2800 | 2550 | 2040 | 2800 | 2240 | 20V4000G23F | 516 | 6800x2575x2805 | 18600 |
| ECM3300 | 3000 | 2400 | 3300 | 2640 | 20V4000G63F | 607 | 6800x2575x2805 | 19500 |
| ECM3600 | 3300 | 2640 | 3600 | 2880 | 20V4000G94F | 668 | 7200x2750x3150 | 20300 |
* Ratings at 1500 rpm, 50 Hz, 400/230 V, PF=0.8. All dimensions in mm. 60 Hz models available on request.
Applications
Tell us your kVA requirement, site location and enclosure preference. We respond within 24 hours with a competitive price.